Aircraft
Bell 206 B3 " Jet Ranger"![]() |
||
| Passenger Seats | 4 | |
| Fuel Consumption | 114L/hour | |
| Fuel Endurance | 3 hours | |
| Airspeed | 100 Kts. | |
| Max Gross Weight | 3200 lbs. Internal | |
| 3350 lbs. External | ||
| External Lift Capacity | 900 lbs. | |
Bell 206 L3 " Long Ranger"![]() |
||
| Passenger Seats | 6 | |
| Fuel Consumption | 145L/hour | |
| Fuel Endurance | 3 hours | |
| Airspeed | 120 Kts. | |
| Max Gross Weight | 4150 lbs. Internal | |
| 4250 lbs. External | ||
| External Lift Capacity | 1400 lbs. | |
Aberdeen Helicopters has a Transport Canada Approved Maintenance Facility with Fully Licensed Qualified Engineers The owner, Pete McGill, brings over 25 years of helicopter aviation knowledge, having operated and managed helicopters throughout Canada. Aberdeen Helicopters’ flight personnel consist only of experienced high time pilots, knowledgeable in all facets of helicopter aviation. |
||


